1 / 7
Bom Bora EPS Hybrid Softboard - Minimal
Out of Stock
ADD ON: Freight Insurance
$50 Flat Rate Shipping*
Save at least $80
Warranty Protected
Protected with reliable support
Got Any Questions?
Chat with us
Description +
Dimensions +
Sizing Guide +
| WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
|---|---|---|---|
| < 50KG | 7'4 | 5'10 | 5'10 |
| 50-60KG | 7'4 | 5'10 | 5'10 |
| 60-70KG | 7'4 | 5'10 | 5'10 |
| 70-80KG | 7'4 | 5'10 | 5'10 |
| 80-90KG | 8'0 | 6'4 | 5'10 |
| 90-100KG | 8'0 | 6'4 | 5'10 |
| 100-110KG | 9'1 | 7'4 | 5'10 |
| > 110KG | 9'1 | 8'0 | 6'4 |
SPECS +
| SPECIFICATION | DESCRIPTION |
|---|---|
| SKILL LEVEL | Intermediate - Advanced |
| CONSTRUCTION | Moulded EPS core, Fiberglass wrap, EVA deck skin and timber stringer |
| ROCKER | Medium entry |
| CONCAVE | Single |
| RAIL TYPE | Soft |
| FIN CONFIGURATION | Twin Tab fins |
| CARE INSTRUCTIONS | View a copy of our Product Care Manual |
| BOARD ADVICE | Learn more about Board Types, Construction and Specifications here |
