1 / 5
Funster Pine Lime - Mini Mal Surfboard
In Stock: 3 left
ADD ON: Freight Insurance
$50 Flat Rate Shipping*
Save at least $80
Warranty Protected
Protected with reliable support
Got Any Questions?
Chat with us
Description +
Dimensions +
Sizing Guide +
| WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
|---|---|---|---|
| < 50KG | 6'8" | 6'8" | 6'8" |
| 50-60KG | 6'8" | 6'8" | 6'8" |
| 60-70KG | 7'0" | 6'8" | 6'8" |
| 70-80KG | 7'2" | 7'0" | 6'8" |
| 80-90KG | 7'2" | 7'0" | 7'0" |
| 90-100KG | 7'6" | 7'4" | 7'0" |
| 100-110KG | 7'6" | 7'4" | 7'4" |
| > 110KG | 8'0" | 7'6" | 7'4" |
SPECS +
| SPECIFICATION | DESCRIPTION |
|---|---|
| Construction | PU / 6oz + 4oz + fabric inlay / 6oz + 4oz |
| Rocker | Low Entry |
| Concave | Single to Double |
| Rail Type | Soft 40/60 |
| Fin Configuration | 4+1 Fin Configuration Single Fin + Single Tab side fins |
| Tail Type | Round |
| Care Instructions | View a copy of our Product Care Manual |
| Board Advice | Learn more about Board Types, Construction and Specifications here |

Add a video URL or point the metafield at a YouTube/Vimeo link.