1 / 4
Zephyr Hybrid Shortboard V2 - Marble Surfboard
In Stock: 6 left
ADD ON: Freight Insurance
$50 Flat Rate Shipping*
Save at least $80
Warranty Protected
Protected with reliable support
Got Any Questions?
Chat with us
Description +
Dimensions +
Sizing Guide +
| WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
|---|---|---|---|
| < 50KG | 6'2 | 5'6 | 5'6 |
| 50-60KG | 6'4 | 5'8 | 5'6 |
| 60-70KG | 6'4 | 5'8 | 5'6 |
| 70-80KG | 6'4 | 5'10 - 6'0 | 5'6 - 5'8 |
| 80-90KG | 6'4 | 6'0 - 6'2 | 5'8 - 5'10 |
| 90-100KG | 6'8 | 6'2 - 6'4 | 5'10 - 6'0 |
| 100-110KG | 6'8 | 6'4 | 6'2 - 6'4 |
| > 110KG | 6'8 | 6'8 | 6'4 |
SPECS +
| SPECIFICATION | DESCRIPTION |
|---|---|
| SKILL LEVEL | Intermediate - Advanced |
| CONSTRUCTION | EPS Foam / 4oz + 3/4 carbon + 4oz deck / 6oz bottom / Innegra Tail Patch |
| ROCKER | Medium entry |
| CONCAVE | Single to Double |
| RAIL TYPE | Soft 40/60 |
| FIN CONFIGURATION | 5 fin setup. White single tab fins and plugs. |
| TAIL TYPE | Rounded with Double Flyers |
| CARE INSTRUCTIONS | View a copy of our Product Care Manual |
| BOARD ADVICE | Learn more about Board Types, Construction and Specifications here |
